SIMBA Beams Module examples

The beam module in SIMBA is a container for arbitrary 6-dimensional particle distributions, providing functions for reading and writing to and from various file formats for simulation codes, including ASTRA, GPT (via easyGDF), SDDS (via soliday.sdds), Ocelot, Xsuite, OpenPMD and an in-house HDF5 distribution.

Functions and properties are provided for obtaining:

  • slice properties

  • Twiss parameters

  • beam centroids

  • beam sigmas

  • beam emittances

  • kernel density estimator

  • minimum volume ellipse

This notebook will show some of the functionality for loading in distributions, writing them to files, and plotting beam distributions and analysis.

First import the SIMBA Beams module and the plotting functions.

The test file is loaded from the repository.

import simba.Modules.Beams as rbf  # noqa E402
from simba.Modules.Beams.plot import (
    plotScreenImage,
    density_plot,
    marginal_plot,
    slice_plot,
)
testbeamlocation = './CLA-S02-DIA-SCR-03.openpmd.hdf5'
beam = rbf.beam(testbeamlocation)

In addition to the 6D phase space distribution [x (m), y (m), z (m) / t (s), px (kgm/s), py (kgm/s), pz (kg*m/s)] , the following properties are derived:

  • fullbeam – the transpose of the 6D array.

  • [xp, yp] – horizontal and vertical angular distributions.

  • [xc, xpc, yc, ypc] – horizontal and vertical positions and angular distributions, corrected for dispersion.

  • [cpx, cpy, cpz] – the beam momenta in eV/c.

  • deltap – fractional momentum deviation from the mean.

  • [p, cp] – total beam momentum in kg*m/s and eV/c, respectively.

  • [Ex, Ey, Ez] – beam energies in eV.

  • [Bx, By, Bz] – relativistic betas.

  • gamma – relativistic Lorentz factor.

  • Brho – magnetic rigidity.

  • BetaGamma – beam momentum as beta*gamma.

  • [kinetic_energy, mean_energy] – kinetic energy in J and its mean.

  • E0_eV – rest energy of the particles in eV.

  • Q – total charge of the bunch in C.

Note that only the base-level 6D distribution can be modified (along with attributes such as toffset and total_charge); all of the properties above are derived and cannot be set.

Plotting beam parameters

Any of the array-like properties of the beam object can be plotted using the three functions defined below.

plotScreenImage(beam, keys=["z", "cpz"], subtract_mean=[True, False])
<Axes: xlabel='z (mm)', ylabel='cpz (keV/c)'>
../../_images/f1555d504b538b302b1bacc53fd34c4605b1f0e173b62f8ad88edf324a464a05.png
density_plot(beam, key="x", bins=20)
../../_images/a3cfecce114bcbd6e7bd054f8521776f234bc1470b8b95858728998ffedcc0ee.png
marginal_plot(beam, key1="t", key2="cpz", bins=50, subtract_mean=[True, False])
../../_images/cb359b2278df55349e4f685dd441a93a0f35770f087ea352886f5a0ab16a16a1.png
slice_plot(beam, bins=10)
../../_images/dca0c1390edae3a9ddd3270cf8543aa55bc77d0a54ef90e102d59999e8ce4111.png

Derived objects from the distribution

Once a distribution is loaded, the beam object will calculate the emittance, Twiss, and so on, with the following properties defined therein.

beam.Particles.model_dump()
{'Q': 250.0000000000001 pC,
 'x': array([ 3.84012607e-06,  1.24709072e-04, -6.53576034e-04,  3.63362210e-04,
        -2.17527257e-03,  4.08700903e-04, -2.56052705e-03,  1.42263885e-03,
         4.23819774e-03,  1.49548872e-03,  3.43928836e-03,  2.75204847e-05,
        -4.60962054e-04,  2.97270433e-03, -1.47440009e-03, -9.73810902e-04,
         2.03861975e-03, -4.02725043e-04,  2.21416480e-05, -1.37148719e-03,
        -3.66777700e-03,  3.09407193e-03,  1.14202147e-03,  9.23852830e-04,
         1.85029882e-03, -1.53588540e-03, -2.35215119e-03, -2.18535575e-03,
        -7.52776809e-04,  2.77055096e-03, -9.05148287e-04,  1.52677663e-04,
        -2.61296122e-03,  3.27244012e-03,  2.96092847e-03,  1.78582148e-03,
         1.69790656e-03, -9.68602460e-04, -7.21478671e-04,  2.41547914e-03,
        -5.72784509e-04, -1.26640109e-03, -2.85861761e-03,  4.87730543e-04,
         5.17705647e-04, -3.43664592e-04, -9.93478035e-05,  4.34983621e-03,
        -3.58310297e-03, -1.40817920e-03,  2.19725178e-03, -2.90654925e-04,
        -1.04010637e-03, -4.29958478e-03, -1.18948165e-04, -4.87039668e-04,
         9.31833308e-04, -2.56460673e-03, -2.58651853e-03,  3.05166171e-03,
        -1.76442892e-03, -4.34040433e-03,  2.16535530e-04,  1.70297866e-04,
        -8.33396511e-04, -1.26717891e-03,  7.57238793e-05,  4.22754650e-04,
         1.00637269e-04,  1.98026926e-03, -1.54176901e-04,  1.97825787e-03,
        -1.40055174e-03, -1.47914490e-03, -1.73342908e-04,  1.79502133e-03,
        -7.83552797e-05,  2.07273041e-04,  3.09856087e-03,  2.09233381e-03,
        -5.22172047e-04,  2.60770698e-03,  1.39300457e-04, -6.85223286e-04,
         6.45708068e-04, -8.10308430e-04,  3.94953913e-03, -1.71989097e-03,
         1.16804886e-03, -2.02096926e-05,  4.35240726e-03, -2.93580417e-04,
        -3.73078914e-04,  1.51671390e-05,  4.57618744e-04, -9.38152306e-05,
        -2.58183032e-04,  2.97792107e-03, -1.95786590e-03,  1.98113476e-03,
        -3.86992275e-04, -2.26114847e-03, -2.86268934e-04,  7.26077034e-04,
        -3.94910604e-03, -1.42662166e-03, -1.88518314e-03, -6.63210723e-04,
        -2.35465010e-03,  2.42870673e-03,  1.21966847e-03,  5.05159802e-05,
         6.12074928e-04,  1.53568419e-03, -2.87946321e-03, -2.72380604e-03,
         1.73862246e-03, -2.35805620e-03,  7.45300803e-04, -3.49337467e-04,
         2.55267309e-03,  2.50271364e-03, -7.26357319e-04,  3.79451438e-03,
        -6.66362391e-04,  1.58356377e-03, -1.20416902e-04,  1.21303523e-05,
         4.02426646e-04,  3.75883830e-04, -1.32668375e-03,  3.61630830e-04,
        -1.15020090e-03,  1.57290074e-03,  1.32918916e-03,  1.61527712e-03,
        -8.66710165e-04, -2.56877493e-03,  1.20308965e-03,  5.10831973e-04,
         6.02602849e-04,  4.89514208e-04,  4.41440969e-04, -2.69488796e-03,
         1.98456835e-03,  2.36314640e-03, -1.09486747e-04,  3.88112656e-04,
         1.56744495e-04, -1.81591378e-03,  2.55777047e-04,  2.54724486e-03,
        -1.10005185e-04, -9.03843164e-04, -1.31149438e-03,  4.50450221e-04,
         1.49004308e-03, -2.34086784e-03,  6.75809381e-04, -5.30322397e-04,
         6.93727343e-04,  3.04831900e-03,  8.36177386e-04, -1.39850802e-03,
         3.63528739e-05,  2.09253788e-03,  1.76628253e-03, -1.14448536e-03,
         5.48124723e-04, -5.39011620e-04, -1.07574360e-05,  1.62259865e-04,
        -5.20807178e-04, -1.84003160e-03, -5.22615820e-04,  1.92847974e-03,
         2.34004326e-03,  9.91778789e-04,  6.18037422e-04,  1.22208018e-03,
         7.63194243e-04,  4.35201017e-03, -1.13912219e-03,  3.85812554e-04,
        -7.80473614e-04,  1.75177172e-03, -1.66098186e-03,  3.23737661e-03,
         1.16075258e-03, -3.20659144e-03,  2.69956971e-03, -8.94252717e-04,
        -2.30295524e-03,  9.48567137e-04,  9.86994164e-04, -2.91482744e-03,
        -1.98996836e-03,  1.16910543e-04,  1.22680288e-03,  8.29256757e-05,
        -2.21547803e-03,  6.00368365e-04,  2.87246067e-03,  1.07553250e-03,
         2.26614895e-03,  3.18178490e-04,  1.06652360e-03, -4.42817673e-03,
         1.36735513e-03,  1.10997428e-03, -2.01946833e-03, -3.22223570e-03,
        -3.32630868e-03,  1.32194119e-03, -1.51094810e-03, -2.56142049e-03,
        -1.71838415e-03,  8.70247903e-05,  7.74516902e-04, -1.31797028e-03,
         1.97340615e-05, -1.25128104e-03, -5.60791952e-04,  4.28497749e-03,
        -3.11104919e-03, -2.05248081e-03,  2.13274289e-03, -2.05288940e-03,
        -5.11311001e-04,  7.61632681e-04, -1.97965602e-03,  2.81313317e-03,
         5.62715591e-04, -1.32820831e-03,  9.38568727e-04, -1.30747762e-03,
        -3.08341183e-03, -2.53486527e-03,  4.97820514e-06, -7.14574517e-04,
        -7.02035823e-05,  2.13564449e-03, -1.06344787e-05, -4.17001004e-04,
         3.51999775e-04,  5.13693970e-04, -1.22756310e-03,  1.81036596e-03,
         9.02751317e-04, -4.94948190e-04, -1.94123003e-03, -4.22398944e-03,
        -4.23841637e-04, -3.30828420e-04, -2.05787391e-05, -2.87027566e-04,
         4.18746791e-03,  1.30277635e-03,  2.14430143e-03, -1.16207258e-03,
         3.24891197e-03, -6.95392673e-04,  2.11149297e-03,  1.44302372e-03,
         2.79686900e-03, -4.95391215e-04, -2.72126295e-03, -2.50245337e-03,
         1.18669119e-04, -7.09909364e-04, -3.03041388e-03,  1.00834495e-04,
         7.29436942e-04, -1.54904489e-04, -7.96336387e-04,  8.58302554e-04,
         1.94237704e-03,  8.84197330e-04,  2.54638120e-04, -1.99269146e-03,
         7.17716927e-04,  1.93448189e-03, -4.10459924e-05, -9.08275860e-04,
        -1.50882499e-04, -4.18882232e-03,  1.74005522e-03, -1.45571434e-03,
        -9.28890471e-04, -2.88390280e-03, -2.15765055e-03,  2.50909082e-04,
         1.07083739e-03, -2.57699495e-03, -1.90989896e-03, -3.87600000e-04,
         3.19602032e-03, -5.13880222e-04,  2.62967528e-03,  1.10640430e-03,
         1.85679889e-03, -7.68778451e-04, -1.77053787e-03,  5.68951803e-04,
        -3.33928798e-04, -2.57665489e-03,  7.38983542e-04,  3.01409718e-03,
        -3.71753800e-03, -2.87315468e-04, -4.18406582e-03, -4.12886107e-04,
        -6.19014661e-04, -1.54525904e-03, -1.48392262e-03,  1.00003099e-03,
         1.90947217e-04,  2.81961226e-03, -9.76865739e-04,  2.67121689e-03,
        -1.90645004e-04,  9.18500689e-04,  2.75365740e-03, -2.49036480e-03,
        -8.21772298e-04,  9.70641075e-04, -2.40653457e-03,  2.72921313e-03,
         6.02398187e-04,  3.22084622e-03,  1.88821719e-03, -1.50089163e-03,
         3.99761105e-05,  2.22902200e-03,  2.74096682e-03,  2.29528447e-04,
        -2.84335455e-04,  2.83148177e-04, -3.54965268e-04, -1.61158821e-03,
         2.32216992e-04,  2.85395135e-04,  1.37305509e-03,  3.85072958e-04,
        -2.95314980e-03, -2.47909609e-04, -2.60267140e-04,  4.07358653e-03,
        -1.91274405e-03,  2.55016114e-03,  9.93119080e-05, -9.52309850e-04,
         3.47908524e-03,  3.01244894e-04, -4.89364552e-04, -4.08725708e-03,
         3.08254704e-03,  1.76026208e-03,  6.83025430e-05, -5.88948262e-04,
        -2.86413979e-03,  1.34987287e-03,  6.70633080e-04, -2.27407624e-04,
         2.56598911e-03, -1.42749517e-03,  3.01065403e-03,  1.80236897e-03,
        -2.12765378e-04, -4.17332326e-03,  6.97786973e-04,  7.48282443e-04,
        -1.06323590e-03,  2.51713344e-04,  2.34987222e-03,  1.90547468e-03,
         5.96238256e-04,  2.49045677e-03, -2.73018311e-03, -1.13316816e-04,
         5.96951506e-04, -1.72416510e-03,  3.45482620e-03,  2.29311381e-04,
        -2.90449064e-03, -2.41529173e-03,  2.28984072e-03,  1.14315721e-03,
        -3.31213505e-03,  7.96374490e-04, -1.88885598e-03,  9.34804346e-04,
        -1.83966730e-03,  2.72391032e-03, -1.66580983e-03, -4.68067490e-04,
         2.08279786e-03,  1.48047613e-03, -3.51371210e-04,  8.13195610e-05,
        -2.98612268e-04, -5.85993241e-05,  6.41839556e-04,  5.05719727e-04,
        -2.50785910e-03, -2.82847863e-03, -1.45107874e-03,  4.79838616e-04,
         1.18826830e-03, -9.24392383e-05, -3.52445727e-03,  1.99118770e-03,
         4.02690983e-03,  5.15446545e-04,  1.04746953e-03, -1.24307129e-03,
         3.92483755e-03,  2.83659365e-05, -1.10071128e-03,  1.54699330e-03,
        -2.24635688e-03, -6.98262404e-04, -1.99028416e-03, -9.08090454e-05,
        -8.18555993e-05, -3.10699276e-03, -1.86987156e-03,  1.90564458e-04,
         6.83339217e-04,  4.45466373e-04,  1.67594237e-03, -1.06285156e-04,
        -6.91494115e-04,  8.56109554e-04, -1.36153450e-03,  1.64792308e-03,
        -3.78379044e-03, -3.17696665e-03,  1.54949246e-03, -1.75033591e-04,
        -1.25837507e-03, -7.76126931e-05,  1.22020465e-03, -9.44977237e-04,
        -1.91072022e-03,  1.08802534e-03, -1.36140809e-03,  1.46230509e-03,
        -5.65361801e-04,  1.32377488e-03,  3.19131200e-04, -1.31642537e-03,
         2.63099990e-03, -9.34199892e-04,  3.31341108e-03,  8.25770598e-04,
         3.19544500e-04, -4.03519888e-04, -9.58347227e-04, -1.14009461e-03,
         2.86378155e-04,  2.00979436e-03,  8.78066855e-04, -1.68236236e-03,
        -6.66554901e-04, -2.04586851e-03,  2.15939332e-03, -6.92441805e-04,
         1.53102010e-04,  7.30982154e-04, -3.34282153e-03, -3.96153870e-03,
        -4.96718155e-04,  3.62194955e-03, -2.76293221e-04,  3.36032149e-03,
        -2.71554888e-03, -3.39694937e-04, -2.37150258e-05, -1.51113370e-04,
        -3.12777721e-04, -3.16942271e-03, -9.41600239e-04,  2.48808274e-03,
        -1.21163702e-03, -2.44487040e-03, -7.91997517e-04,  5.11813207e-04,
        -8.12801786e-04,  1.33538639e-03, -1.22912610e-03, -1.08025112e-03,
        -1.07289923e-03, -2.92547900e-04, -8.05660515e-04, -1.06504565e-03,
         2.41278107e-04, -2.22984874e-04,  1.03861012e-03, -4.63177780e-04,
        -1.76451722e-03,  7.91928232e-04, -2.94843670e-04, -2.89882951e-03,
        -1.60175759e-03, -6.96274633e-04, -1.48948989e-03, -4.64360732e-04,
        -1.80239995e-03, -1.10846447e-03,  3.00214933e-03,  2.28551210e-03], units='m'),
 'y': array([ 1.57910435e-05,  1.20429082e-03,  2.33457401e-04,  3.88628040e-03,
         6.57765442e-04,  4.64715966e-03,  7.54736489e-04,  1.12020747e-03,
         2.21858902e-03, -3.29169177e-03,  5.07329834e-05,  5.89579319e-04,
         6.14919368e-03,  1.65689129e-03,  2.49821190e-03, -5.44130933e-03,
         1.90409581e-04,  1.55832746e-03, -7.09421765e-03,  5.68264832e-03,
         2.05708999e-03, -2.59366662e-03, -2.58892138e-03,  1.02586305e-03,
         7.07283497e-04, -3.97954538e-03, -4.85633931e-03,  1.54183467e-03,
         1.83965983e-03,  1.43364251e-03, -6.05466646e-03,  1.94147793e-03,
         9.09143407e-04, -7.17304202e-05, -5.30823248e-03,  1.62380262e-03,
        -1.11799668e-03, -3.83500759e-03, -6.62523313e-03,  4.83492757e-03,
         5.44251942e-04, -2.86021418e-03, -5.14892939e-03,  3.98449891e-03,
        -2.46968454e-03,  7.76690062e-03,  8.55453484e-04,  1.70414311e-03,
         1.27416667e-03,  3.23773649e-03, -3.99113060e-03,  1.17511566e-03,
         2.16554999e-03, -3.30230957e-04, -1.62359061e-03,  3.55847718e-03,
         1.06726342e-03,  3.93884740e-03, -3.79085788e-03,  1.85486348e-03,
         3.11403484e-03,  1.21845569e-03,  1.85710318e-03, -6.85573709e-03,
        -3.64030269e-03,  2.87156306e-05, -7.52671347e-04, -4.87446749e-04,
        -7.45426557e-04,  1.78558151e-03,  6.29758795e-04, -2.40266783e-03,
         2.09157333e-03, -5.73106237e-03,  1.22689556e-03, -5.57329741e-03,
        -1.86687082e-03, -1.74230698e-03,  2.91368747e-03, -8.61977031e-05,
         5.62399383e-03, -4.39707835e-03, -8.04408032e-03,  5.70570161e-03,
        -3.97184053e-03, -1.87130766e-05,  1.25226238e-03,  1.18818173e-03,
        -9.39613342e-04,  1.12621883e-03,  2.40258966e-03, -2.85362237e-03,
        -4.93617923e-03,  3.13498549e-04, -4.95290924e-03,  5.77455911e-03,
        -9.34661641e-04, -4.96510576e-03, -7.07084866e-03,  5.92380222e-04,
         7.60170400e-04,  2.11412242e-03, -2.80405089e-04, -3.12770873e-03,
         1.09948582e-03,  3.89224675e-03, -4.45301685e-03, -7.48483528e-04,
         2.34520050e-03, -1.05989195e-03,  7.07058145e-04, -3.06451698e-03,
         2.08248818e-03,  3.27125236e-03,  3.93494293e-03,  1.76763859e-03,
        -2.11516451e-03,  2.36810014e-03,  1.95783641e-03,  1.72480338e-03,
        -3.34602346e-03,  2.60679188e-03,  3.37230967e-03, -1.44412430e-03,
        -2.41961947e-03,  4.13852505e-03,  6.55484238e-04,  1.28381323e-03,
        -1.24467135e-03,  5.03246731e-03, -4.45710834e-03,  5.87394388e-03,
        -7.68575977e-03,  4.43043880e-03, -2.31439231e-04,  3.33998081e-03,
        -2.01726310e-03,  6.25867478e-03,  3.18477351e-03, -1.05232751e-03,
         3.78315716e-04, -6.96125301e-04, -4.24878652e-03,  3.24363660e-03,
        -6.01869536e-03, -1.74930502e-03, -1.66768351e-03,  1.05639901e-03,
         1.34653047e-03,  3.49418554e-04,  5.11248536e-03, -4.78206871e-03,
         3.24244527e-03, -2.98877365e-03,  6.35277236e-03, -2.76812386e-03,
        -4.70393726e-03, -6.00286681e-04,  1.37789464e-03,  1.24197878e-03,
         4.81614936e-03,  3.48309242e-03, -3.51916812e-03, -2.50111985e-03,
        -1.42647865e-03,  1.18794959e-03,  2.07283639e-03, -1.93682972e-03,
        -3.14435679e-03,  1.15776684e-03,  2.82654024e-03,  8.32551506e-04,
        -5.67758411e-03, -7.85856856e-04,  1.40714093e-04, -4.62848834e-03,
         1.18757248e-03, -6.79130162e-03,  1.53409659e-03,  3.78368059e-03,
         2.58356545e-03,  1.40318668e-03, -1.51969941e-03,  5.18697385e-04,
        -6.11785020e-04, -5.62444028e-03, -5.68524095e-03, -7.83134601e-04,
        -4.01725481e-03, -3.50204352e-03,  2.49117735e-04,  2.54387579e-04,
        -6.38951089e-03, -7.19343789e-04, -7.57637400e-03,  1.49965270e-03,
         2.63989874e-03,  4.36122422e-04,  4.79598334e-03, -6.26107645e-04,
        -2.75417259e-03, -1.38894178e-04, -1.19319856e-03, -1.36680176e-03,
        -1.82457799e-03,  2.10481933e-03,  2.62488278e-03,  1.15829693e-03,
        -4.87686169e-03, -4.06339219e-04,  2.03444151e-03,  2.59625350e-03,
         9.50667077e-04, -2.78976774e-03,  5.86206858e-03,  1.50377262e-04,
         7.32823135e-03,  1.33800780e-03, -1.76004465e-03, -3.02770695e-03,
        -1.10766499e-03, -6.23902502e-03,  2.37072761e-03, -2.02522245e-03,
        -8.23387537e-04, -4.57968195e-03, -2.44365299e-03,  2.27068214e-03,
         2.38736570e-04,  5.19198294e-03,  4.44947437e-03, -2.79064107e-04,
         1.12079483e-03, -1.82579369e-03, -6.24321357e-03, -3.76879612e-03,
        -2.40933992e-03,  1.42196353e-03, -1.54033252e-03, -6.34544308e-04,
        -5.27621905e-04, -8.89051967e-05,  1.52498428e-03,  1.69350402e-03,
         6.24548401e-04,  2.39272102e-04,  6.43637808e-03,  1.91612952e-03,
         1.90014192e-03, -3.43245392e-03,  7.02742454e-03, -2.34153114e-03,
         1.65165088e-03, -5.40617914e-03,  1.39999691e-03, -2.66942943e-03,
        -2.01743668e-03, -5.67283801e-03,  7.84438507e-04,  5.64951949e-03,
         3.20413354e-03,  2.18209569e-03, -1.92894897e-03,  1.93430807e-03,
         3.90759093e-04, -2.69561371e-03,  2.32995267e-03,  1.72937120e-04,
         1.02980618e-03,  1.94616009e-03,  1.91280827e-03,  5.09015252e-03,
         9.04188764e-04, -6.15686896e-06, -9.78900307e-04,  1.14501570e-03,
        -1.62870595e-03, -2.42345109e-03, -6.62963923e-04,  3.40972529e-03,
         1.55321806e-03,  1.42047895e-03, -5.81684837e-03,  4.15907887e-03,
        -2.35859828e-03, -1.90025583e-03, -5.82909800e-03,  1.80064481e-03,
        -1.87458290e-03,  9.00287469e-04,  2.55645329e-04, -3.24218312e-03,
         4.72505476e-03,  3.64599250e-04,  2.60353687e-03,  7.45067727e-04,
         1.53149507e-04, -2.07483245e-03, -6.19780161e-03, -1.41663941e-03,
         3.43393453e-03, -4.35864860e-03, -1.32373650e-03,  3.52163464e-03,
         2.25405236e-03,  1.89588745e-03,  1.65184463e-03,  1.37405337e-03,
        -4.44987581e-03,  1.03616193e-03,  3.23540264e-03,  1.79735481e-03,
         1.63988655e-03,  1.06057052e-03,  1.51688398e-03,  5.07949302e-04,
         1.15838282e-03,  4.26106965e-03, -3.85385606e-03,  2.10315728e-03,
         2.01585634e-04, -4.20162343e-03, -2.92870853e-04,  2.14390376e-03,
        -6.26657652e-03,  1.22284024e-03, -8.42540890e-04,  1.03184694e-04,
        -7.86400106e-04,  4.52286105e-04, -2.93922146e-03,  7.22425947e-03,
         3.04139774e-03, -3.24172009e-03, -9.43550939e-04,  2.06491204e-03,
        -1.21245058e-03,  5.95410210e-04, -4.36165411e-04,  4.29227928e-03,
         1.09991450e-04, -5.28623525e-04, -2.39598080e-03,  2.75479190e-03,
        -1.47098768e-03,  1.35360529e-03,  8.97605941e-04,  3.62794412e-03,
         3.76862420e-03,  3.65826714e-03,  3.98260815e-03, -7.76074865e-04,
        -4.83909101e-03,  2.50284680e-03,  6.75388251e-05, -2.54506250e-04,
         1.78383140e-04, -4.63049415e-03, -7.28669955e-03,  2.57467863e-03,
        -3.52589473e-03, -5.56254338e-03, -1.74851599e-03,  1.19104327e-03,
         4.93576978e-04, -4.28512159e-03, -3.47782236e-03, -5.22648598e-03,
         6.32800253e-04,  2.46366182e-03, -8.95038688e-04, -2.29130132e-03,
         1.40714296e-03,  2.07931075e-03,  2.24019697e-03, -4.48232776e-03,
        -7.86179079e-04, -4.56608934e-03, -1.56205870e-03,  3.98896808e-04,
        -2.98411132e-04, -3.52519383e-03, -1.21642433e-03,  8.88196064e-04,
         3.52614258e-03, -4.47811204e-03,  2.89611070e-03, -7.66765439e-03,
        -4.45295513e-03,  2.02941723e-03, -4.52294886e-03, -1.65234566e-03,
        -5.15828755e-03,  2.07395244e-04,  1.68453869e-03,  2.30720151e-03,
         5.28533734e-03, -3.36928772e-04,  2.48808712e-03, -6.71549211e-04,
        -1.26177984e-03,  4.39281288e-04,  6.84470289e-03, -1.69246242e-03,
         4.89781996e-03,  2.93105977e-03,  3.46142916e-03,  4.40845201e-04,
         5.89222480e-03, -4.04362853e-03, -8.62096352e-04,  4.87265794e-03,
        -1.71805766e-04,  2.35055872e-03,  4.02824494e-03, -2.01425813e-03,
         1.13447737e-03, -4.56909006e-04,  3.45160408e-03,  8.50723540e-04,
         7.93358528e-04, -6.27073728e-04,  2.14674092e-03, -6.50881380e-03,
         1.25844232e-03,  7.47807697e-04, -3.90954271e-03,  1.65554322e-04,
        -1.81731871e-04, -4.15557437e-04,  1.79819900e-03,  7.41984461e-04,
         1.06258973e-04, -2.81365055e-03, -4.27675474e-03, -4.29996318e-03,
         3.52842928e-03, -5.32880629e-03,  4.00405769e-03,  3.65571421e-03,
         4.56830459e-03, -1.42813158e-03,  2.99160402e-03, -1.45025022e-03,
         6.36279058e-03, -3.74404395e-03, -1.67133362e-03,  3.46409979e-03,
        -4.63224473e-03, -5.65256646e-03,  4.17386753e-03, -1.29231346e-03,
        -1.49432466e-03, -3.67572136e-03, -3.87566274e-03, -4.64874599e-03,
        -4.55034780e-03,  1.17205512e-04, -5.49087401e-03, -2.33533788e-04,
         2.77365922e-03,  1.57939889e-03,  5.68718231e-03, -1.71844947e-03,
        -3.16022411e-03, -1.91448919e-03, -2.32283641e-03,  3.38729760e-03,
         2.34834039e-03, -1.51658539e-03,  5.16598173e-03, -3.15394556e-03,
         3.73267318e-03,  8.87316844e-05,  2.12157047e-04,  2.56686884e-03,
        -2.90547043e-03, -5.82281768e-03, -6.62775804e-04,  3.59858029e-03,
        -6.41462947e-04, -7.19539543e-04,  4.21001007e-03,  2.02492402e-03,
         5.43530541e-03, -1.16326068e-03,  1.17826082e-03, -7.95736148e-03,
        -3.42136728e-03, -7.22175320e-03, -2.16347133e-03,  7.66201829e-03,
        -1.63047684e-03,  1.82303132e-04, -2.96249303e-03,  6.73802536e-04,
         7.36349738e-04,  2.57512182e-03, -2.48185321e-03, -2.84417446e-03,
        -7.53764618e-05, -3.82255522e-03, -6.39367271e-04,  2.78864499e-03,
         2.59520606e-03,  5.24748168e-03, -1.27649625e-03,  6.67310868e-03,
        -4.30813023e-04,  1.76725659e-03,  4.00946937e-04, -5.52184683e-03], units='m'),
 'z': array([6.48996837, 6.49005993, 6.49006023, 6.48995451, 6.48995514,
        6.48984963, 6.48985079, 6.48850269, 6.48905532, 6.48925988,
        6.48861527, 6.48784406, 6.48957565, 6.48865845, 6.48944174,
        6.48925322, 6.48990041, 6.48865514, 6.48872655, 6.48898155,
        6.48937289, 6.48893358, 6.48845686, 6.4891148 , 6.48987488,
        6.48872148, 6.48863424, 6.48880784, 6.48829696, 6.48973558,
        6.48907014, 6.48931284, 6.48976932, 6.48886547, 6.48882953,
        6.48939552, 6.48955218, 6.48902921, 6.48870187, 6.48894794,
        6.48816917, 6.48876407, 6.48932532, 6.48880246, 6.48908235,
        6.48886418, 6.48810801, 6.48882531, 6.48893896, 6.48907266,
        6.48872039, 6.48811414, 6.48851275, 6.48893622, 6.48816117,
        6.4894895 , 6.48992335, 6.48899382, 6.48929789, 6.48952533,
        6.48977762, 6.48915034, 6.48945836, 6.48943414, 6.48921989,
        6.48851355, 6.48809933, 6.48845745, 6.48843066, 6.48989597,
        6.48959525, 6.48990651, 6.48963335, 6.48921173, 6.48822382,
        6.48948646, 6.48917658, 6.48821875, 6.48930324, 6.4898636 ,
        6.48971128, 6.48947588, 6.48906348, 6.48934965, 6.48883534,
        6.48887621, 6.48932685, 6.48973212, 6.4897043 , 6.48796418,
        6.48895726, 6.48836673, 6.48981006, 6.48839925, 6.48911234,
        6.48957891, 6.48793214, 6.48895942, 6.4891076 , 6.48915669,
        6.48807789, 6.48925917, 6.48792916, 6.48978778, 6.4893543 ,
        6.48872741, 6.48946883, 6.48937431, 6.48981255, 6.48900222,
        6.48993633, 6.48961323, 6.48829201, 6.48949498, 6.48896631,
        6.48856574, 6.489523  , 6.48915178, 6.48847426, 6.48887724,
        6.4888815 , 6.48883864, 6.48953446, 6.48935206, 6.48874165,
        6.48952347, 6.49002354, 6.48816242, 6.48821655, 6.48968691,
        6.48860082, 6.48894817, 6.48908508, 6.48850631, 6.48989462,
        6.48984114, 6.48840877, 6.48885371, 6.48992088, 6.4894479 ,
        6.48825599, 6.4882299 , 6.48985603, 6.48964398, 6.48922372,
        6.48934131, 6.48834983, 6.48831288, 6.48800641, 6.48860182,
        6.48895869, 6.48941598, 6.48841882, 6.48962052, 6.48868605,
        6.48952096, 6.48869167, 6.48913666, 6.48822514, 6.48820144,
        6.48946001, 6.48866231, 6.48886481, 6.48848073, 6.48799385,
        6.48968968, 6.48967774, 6.48843639, 6.48888623, 6.48819902,
        6.48842492, 6.48813402, 6.48967791, 6.48993534, 6.48823593,
        6.48916294, 6.48914662, 6.48874133, 6.48996729, 6.48908029,
        6.48898705, 6.48894285, 6.48839703, 6.4880125 , 6.4884962 ,
        6.4893586 , 6.48895327, 6.48903932, 6.48903626, 6.48867494,
        6.48922188, 6.48898741, 6.48918172, 6.48827021, 6.48912335,
        6.48926296, 6.48989001, 6.48782844, 6.4896703 , 6.48834811,
        6.48950356, 6.48841698, 6.48867998, 6.48855692, 6.48865189,
        6.48837891, 6.48849585, 6.48911021, 6.48899195, 6.48961794,
        6.48874085, 6.48874781, 6.48926497, 6.48979227, 6.48863996,
        6.48855299, 6.48908289, 6.48822497, 6.48839054, 6.48963481,
        6.48809952, 6.4894243 , 6.48870949, 6.4888753 , 6.48871157,
        6.48965587, 6.48881557, 6.4892228 , 6.48813802, 6.4889845 ,
        6.48932769, 6.48976593, 6.48826449, 6.48912687, 6.48895295,
        6.48976297, 6.48881002, 6.48981157, 6.48899546, 6.48851061,
        6.48832347, 6.48856038, 6.48829671, 6.48940795, 6.48837956,
        6.48938995, 6.48930032, 6.4893823 , 6.48848235, 6.48873878,
        6.48883135, 6.4891465 , 6.48959961, 6.48972372, 6.48867864,
        6.48938583, 6.4888189 , 6.48891867, 6.48960026, 6.48905066,
